High-quality smooth surface FRP round pipes manufactured with unsaturated resin. Featuring flawless smooth finish, high pressure resistance and outstanding corrosion resistance against acid, alkali
| Nguồn gốc | Trung Quốc |
|---|---|
| Chứng nhận | ISO 9000 |
| Số mô hình | 20x15mm |
| Số lượng đặt hàng tối thiểu | 500kg |
| Giá bán | negotiatable |
| chi tiết đóng gói | <i>usually packed in pallet and the quantity of a container depends on the measure and shape of the |
| Thời gian giao hàng | 7 ngày |
| Điều khoản thanh toán | T/T, L/C |
| Khả năng cung cấp | 10 tấn MỘT TUẦN |
| Vật liệu | Hồ sơ gia cố bằng sợi thủy tinh bằng pultrusion | Màu sắc | Màu xanh da trời |
|---|---|---|---|
| Chiều dài | 1600mm | Nhựa | nhựa chưa no |
| Tính cách | Trọng lượng nhẹ và chống lão hóa, v.v. | Ứng dụng | Cơ sở hạ tầng |
Introduction:
FRP profiles are high strength composite that comprises the reinforced material, thermosetting resin matrix (polyester, VE,, phenolic, epoxy, etc) and glass fiber (in the form of roving, mat, fabric etc.) supplementary curing agent and addictives, and cures to the desired shape through a certain process.
Specification:
| Product | Dimension (mm) | Weight (kg/m) |
| Rod | 6 | 0.053 |
| 7.9 | 0.09 | |
| 8.5 | 0.104 | |
| 9.5 | 0.13 | |
| 11 | 0.18 | |
| 12.7 | 0.24 | |
| 14 | 0.29 | |
| 16 | 0.38 | |
| 19 | 0.54 | |
| 20 | 0.61 | |
| 22 | 0.74 | |
| 24 | 0.88 | |
| 25 | 0.99 | |
| 28 | 1.17 |
Features:
Pultruded FRP profiles possess the features of light weight, high strength, corrosion resistance, electric insulation, anti-aging, nonmagnetic, easy processing and bright color, able to meet the properties demands of different fields and surroundings, and are widely used in infrastructure, chemical perservation, electric electronics, sewage treatment, transportation and recreation.
Pultruded FRP profiles include H/I beam, angle, C/U channel, round tube, square tube, flat bar and rod etc standard profile and specially desgined customized profile.

